Movers & Shakers
The biggest Commander price moves in our nightly snapshots of every legal printing — tracked by the cheapest available printing of each card, so reprint noise doesn't count as movement. How this works.
2026-07-21 → 2026-07-28 · 7-day window · 31,690 cards tracked · minimum $0.50
Top Gainers
| # | Card | From | To | Change |
|---|---|---|---|---|
| 1 | Abomination, Irradiated BruteMarvel Super Heroes Commander | $1.13 | $3.00 | +165.5%(+$1.87) |
| 2 | Ezuri, Claw of ProgressCommander 2015 Oversized | $0.89 | $1.90 | +113.5%(+$1.01) |
| 3 | Big Mother MouserTeenage Mutant Ninja Turtles Eternal | $1.84 | $3.22 | +75.0%(+$1.38) |
| 4 | Open the WaySecrets of Strixhaven Commander | $0.55 | $0.93 | +69.1%(+$0.38) |
| 5 | Oscorp IndustriesMarvel's Spider-Man | $0.96 | $1.61 | +67.7%(+$0.65) |
| 6 | Thundermane DragonTarkir: Dragonstorm Commander | $0.76 | $1.25 | +64.5%(+$0.49) |
| 7 | Plunge into DarknessFifth Dawn | $10.22 | $16.78 | +64.2%(+$6.56) |
| 8 | Team TransmitterMarvel Super Heroes Commander | $1.17 | $1.92 | +64.1%(+$0.75) |
| 9 | Mr. House, President and CEOFallout | $0.96 | $1.57 | +63.5%(+$0.61) |
| 10 | Pendant of ProsperityCommander 2019 | $0.52 | $0.85 | +63.5%(+$0.33) |
| 11 | Candy TrailWilds of Eldraine | $0.76 | $1.24 | +63.2%(+$0.48) |
| 12 | Acorn HarvestTorment | $0.98 | $1.59 | +62.2%(+$0.61) |
| 13 | Venat, Heart of Hydaelyn // Hydaelyn, the MothercrystalFinal Fantasy | $1.27 | $2.03 | +59.8%(+$0.76) |
| 14 | Assault on OsgiliathThe Lord of the Rings: Tales of Middle-earth | $0.73 | $1.16 | +58.9%(+$0.43) |
| 15 | Animation ModuleKaladesh | $1.35 | $2.09 | +54.8%(+$0.74) |
| 16 | Cauldron of EssenceSecrets of Strixhaven | $2.29 | $3.53 | +54.1%(+$1.24) |
| 17 | Will of the JeskaiTarkir: Dragonstorm Commander | $2.77 | $4.26 | +53.8%(+$1.49) |
| 18 | Sphinx's TutelageMagic Origins | $1.30 | $1.99 | +53.1%(+$0.69) |
| 19 | Waterbender AscensionAvatar: The Last Airbender | $0.52 | $0.79 | +51.9%(+$0.27) |
| 20 | ShimmerMirage | $2.40 | $3.59 | +49.6%(+$1.19) |
| 21 | Songs of the DamnedIce Age | $1.73 | $2.58 | +49.1%(+$0.85) |
| 22 | Gishath, Sun's AvatarMedia and Collaboration Promos | $1.10 | $1.64 | +49.1%(+$0.54) |
| 23 | Regisaur AlphaIxalan | $0.83 | $1.23 | +48.2%(+$0.40) |
| 24 | Spirit Water RevivalAvatar: The Last Airbender | $0.65 | $0.96 | +47.7%(+$0.31) |
| 25 | Rootcast ApprenticeshipBloomburrow Commander | $0.53 | $0.78 | +47.2%(+$0.25) |
| 26 | Final ShowdownMarvel Universe | $2.29 | $3.36 | +46.7%(+$1.07) |
| 27 | The IndomitableThe Lost Caverns of Ixalan Commander | $0.85 | $1.24 | +45.9%(+$0.39) |
| 28 | Blood MoneyCommander Legends: Battle for Baldur's Gate | $1.77 | $2.58 | +45.8%(+$0.81) |
| 29 | Summon: Primal OdinFinal Fantasy | $1.27 | $1.84 | +44.9%(+$0.57) |
| 30 | Chrome DomeTeenage Mutant Ninja Turtles | $0.87 | $1.25 | +43.7%(+$0.38) |
Top Losers
| # | Card | From | To | Change |
|---|---|---|---|---|
| 1 | Niv-Mizzet, ParunRavnica Remastered | $5.17 | $0.75 | -85.5%(-$4.42) |
| 2 | Zuran OrbPro Tour Collector Set | $2.49 | $1.00 | -59.8%(-$1.49) |
| 3 | Hulk, Brutal BrawlerMarvel Super Heroes Commander | $41.71 | $18.47 | -55.7%(-$23.24) |
| 4 | Iron Man, Modern MarvelMarvel Super Heroes Commander | $41.17 | $19.15 | -53.5%(-$22.02) |
| 5 | Saproling BurstWorld Championship Decks 2001 | $5.85 | $2.75 | -53.0%(-$3.10) |
| 6 | Crystal, Inhuman PrincessMarvel Super Heroes Commander | $2.38 | $1.13 | -52.5%(-$1.25) |
| 7 | N'Yami-Class Mother ShipMarvel Super Heroes Commander | $1.38 | $0.69 | -50.0%(-$0.69) |
| 8 | Unstable Molecule SuitMarvel Super Heroes Commander | $2.67 | $1.49 | -44.2%(-$1.18) |
| 9 | Silver Surfer, Galactus's HeraldMarvel Super Heroes Commander | $0.96 | $0.54 | -43.7%(-$0.42) |
| 10 | The Frightful FourMarvel Super Heroes Commander | $0.99 | $0.58 | -41.4%(-$0.41) |
| 11 | Willie Lumpkin, PostmanMarvel Super Heroes Commander | $1.23 | $0.74 | -39.8%(-$0.49) |
| 12 | Folk HeroMarvel Super Heroes Commander | $1.03 | $0.62 | -39.8%(-$0.41) |
| 13 | Vision, Spectral SynthezoidMarvel Super Heroes Commander | $0.93 | $0.57 | -38.7%(-$0.36) |
| 14 | Black Widow, Daring OperativeMarvel Super Heroes Commander | $13.51 | $8.48 | -37.2%(-$5.03) |
| 15 | Villainous WrathMarvel's Spider-Man | $0.97 | $0.61 | -37.1%(-$0.36) |
| 16 | Royal Talon Fighter JetMarvel Super Heroes Commander | $1.94 | $1.22 | -37.1%(-$0.72) |
| 17 | Withering CurseSecrets of Strixhaven | $1.59 | $1.00 | -37.1%(-$0.59) |
| 18 | Titan of LittjaraMarvel Super Heroes Commander | $0.92 | $0.58 | -37.0%(-$0.34) |
| 19 | Argentum ArmorGame Night: Free-for-All | $2.22 | $1.40 | -36.9%(-$0.82) |
| 20 | Scarlet Witch, Chaotic AvengerMarvel Super Heroes Commander | $2.16 | $1.38 | -36.1%(-$0.78) |
| 21 | Loki, God of MischiefMarvel Super Heroes | $4.13 | $2.64 | -36.1%(-$1.49) |
| 22 | Coastal WizardPortal Second Age | $2.99 | $1.93 | -35.5%(-$1.06) |
| 23 | Ultron, Machine OverlordMarvel Super Heroes Commander | $7.84 | $5.07 | -35.3%(-$2.77) |
| 24 | Professor HulkMarvel Super Heroes Commander | $2.85 | $1.85 | -35.1%(-$1.00) |
| 25 | Namor the Sub-MarinerMarvel Super Heroes | $11.80 | $7.76 | -34.2%(-$4.04) |
| 26 | The Thanos-CopterMarvel Super Heroes Commander | $2.11 | $1.39 | -34.1%(-$0.72) |
| 27 | Killian, Decisive MentorSecrets of Strixhaven Commander | $1.32 | $0.87 | -34.1%(-$0.45) |
| 28 | Black Panther, Claws of BastMarvel Super Heroes Commander | $6.51 | $4.30 | -33.9%(-$2.21) |
| 29 | Day of Black SunAvatar: The Last Airbender | $1.10 | $0.73 | -33.6%(-$0.37) |
| 30 | Fire Nation SentinelsAvatar: The Last Airbender Eternal | $0.78 | $0.52 | -33.3%(-$0.26) |
Prices are TCGplayer market values for the cheapest printing of each card, captured nightly at 11:00 UTC. History begins July 17, 2026 — windows lengthen as the dataset grows.